<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Racing</title>
	<atom:link href="http://bluemarshsailing.org/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemarshsailing.org</link>
	<description>Sailing at Blue Marsh Lake and Beyond</description>
	<lastBuildDate>Mon, 18 Jul 2011 00:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Stoner</title>
		<link>http://bluemarshsailing.org/racing/comment-page-1/#comment-580</link>
		<dc:creator>Tom Stoner</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://bluemarshsailing.org/?page_id=33#comment-580</guid>
		<description>2009

RACING RECAP-  MAY 30, 2009
Our first outing of the year was raced under sunny skies and fresh breezes all day.  We had a good turnout of eleven boats.  Participants included some new people as well as a couple members from the past.  We were able to get started in fairly good time considering that for most it was the first sail of the year.   There were four races run and the results are listed below:
	Handicap					
Skipper	Next Race	Champ	Finish after Handicap correction by race
		    Points	          1st                     	         2nd	         3rd	       4th
B Ciferri	1.638	34	1	3	2	7
J Nichols	1.040	32	3	1	6	5
S McGuire	1.054	31	6	5	3	2
M Katzen	1.173	30	7	8	1	1
T Stajkowski	1.421	29	4	4	4	6
A Antonini	1.131	24	5	6	9	3
S Hollis	1.041	19	    DNS	2	7	8
L Brown	1.272	18	2	9	8	10
T Stoner	1.098	18	9	11	5	4
R Hemphill	1.250	10	8	10	10	9
J Rutolo	1.286	8	10	7	11	    DNF
						
Points represent number of boats beaten plus 1/race. 			

The next race is our annual Regatta on June 27.  Consider participating in this fun sailing activity.  Races are held locally at Blue Marsh Lake on the State Hill side.  Help on the race committee is also needed.  Race committee is located on shore.</description>
		<content:encoded><![CDATA[<p>2009</p>
<p>RACING RECAP-  MAY 30, 2009<br />
Our first outing of the year was raced under sunny skies and fresh breezes all day.  We had a good turnout of eleven boats.  Participants included some new people as well as a couple members from the past.  We were able to get started in fairly good time considering that for most it was the first sail of the year.   There were four races run and the results are listed below:<br />
	Handicap<br />
Skipper	Next Race	Champ	Finish after Handicap correction by race<br />
		    Points	          1st                     	         2nd	         3rd	       4th<br />
B Ciferri	1.638	34	1	3	2	7<br />
J Nichols	1.040	32	3	1	6	5<br />
S McGuire	1.054	31	6	5	3	2<br />
M Katzen	1.173	30	7	8	1	1<br />
T Stajkowski	1.421	29	4	4	4	6<br />
A Antonini	1.131	24	5	6	9	3<br />
S Hollis	1.041	19	    DNS	2	7	8<br />
L Brown	1.272	18	2	9	8	10<br />
T Stoner	1.098	18	9	11	5	4<br />
R Hemphill	1.250	10	8	10	10	9<br />
J Rutolo	1.286	8	10	7	11	    DNF</p>
<p>Points represent number of boats beaten plus 1/race. 			</p>
<p>The next race is our annual Regatta on June 27.  Consider participating in this fun sailing activity.  Races are held locally at Blue Marsh Lake on the State Hill side.  Help on the race committee is also needed.  Race committee is located on shore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stoner</title>
		<link>http://bluemarshsailing.org/racing/comment-page-1/#comment-546</link>
		<dc:creator>Tom Stoner</dc:creator>
		<pubDate>Sat, 09 May 2009 02:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://bluemarshsailing.org/?page_id=33#comment-546</guid>
		<description>Are you getting as excited as I am about the upcoming sailing season?  I hope that you will consider joining in our fun racing program in some manner.  If you have a trailerable boat I hope you will consider doing some local lake sailing this year.  We have been having good luck in getting decent turnouts but there is always room for more.  No boat?  Put your name in the crew basket- I&#039;ll get you on a boat.  Not cut out for racing anymore?- why not help out on the committee?  The committee works from shore now in the shade of a canopy kicked back in a comfortable chair (especially if its your own).  Hotdogs and drinks after the race. If you are not presently a member of BMSA but would like to join in the racing in some form give me a call 610-223-3593 or email tjstoner@msn.com.  Tom Stoner Race Chairman</description>
		<content:encoded><![CDATA[<p>Are you getting as excited as I am about the upcoming sailing season?  I hope that you will consider joining in our fun racing program in some manner.  If you have a trailerable boat I hope you will consider doing some local lake sailing this year.  We have been having good luck in getting decent turnouts but there is always room for more.  No boat?  Put your name in the crew basket- I&#8217;ll get you on a boat.  Not cut out for racing anymore?- why not help out on the committee?  The committee works from shore now in the shade of a canopy kicked back in a comfortable chair (especially if its your own).  Hotdogs and drinks after the race. If you are not presently a member of BMSA but would like to join in the racing in some form give me a call 610-223-3593 or email <a href="mailto:tjstoner@msn.com">tjstoner@msn.com</a>.  Tom Stoner Race Chairman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

